Your present position :HOME->INVESTOR RELATIONS->Financial Data
Report period | Basic earnings per share (yuan / share) | Net assets per share (yuan / share) | Weighted return on assets(%) | Asset-liability ratio(%) |
---|---|---|---|---|
Q1 2020 | 0.10 | 8.38 | 1.19 | 26.00 |
2019 report | 0.62 | 8.28 | 7.64 | 29.19 |
2019 third quarter | 0.44 | 8.16 | 5.45 | 28.87 |
2019 Semi-annual | 0.31 | 8.02 | 3.90 | 26.98 |
First quarter of 2019 | 0.16 | 7.97 | 2.08 | 24.86 |
Square Technology Group Co., Ltd Copyright (2014-2018) 苏ICP备11073309号-2