Your present position :HOME->INVESTOR RELATIONS->Financial Data
Report period | Basic earnings per share (yuan / share) | Net assets per share (yuan / share) | Weighted return on assets(%) | Asset-liability ratio(%) |
---|---|---|---|---|
2023 Report | 1.08 | 8.00 | 14.25 | 27.29 |
Q3 2023 | 0.80 | 7.69 | 11.01 | 28.98 |
2023 Semi-annual | 0.54 | 7.38 | 7.54 | 30.13 |
Q1 2023 | 0.25 | 7.37 | 3.41 | 25.75 |
2022 Report | 0.99 | 7.13 | 14.72 | 31.25 |
Q3 2022 | 0.77 | 6.82 | 11.69 | 29.94 |
Square Technology Group Co., Ltd Copyright (2014-2024) 苏ICP备11073309号-2